0 |
0 |
||
GEORGIA |
FRANCIA |
||
Loria, Giorgi | Lloris, Hugo | ||
Lobjanidze, Ucha | Evra, Patrice | ||
Grigalava, Gija | Sagna, Bakari | ||
Kashia, Guram | Valbuena, Mathieu | ||
Amisulashvili, Aleksander | Giroud, Olivier | ||
Khubutia, Akaki | Ribery, Franck | ||
Kankava, Jaba | Benzema, Karim (62') | ||
Kobakhidze, Alexander (60') | Sissoko, Moussa | ||
Gelashvili, Nicholas (78') | Guilavogui, Josuha (78') | ||
Okriashvili, Tornike | Koscielny, Laurent | ||
Ananidze, Jano (69') | Abidal, Eric | ||
DT. TEMUR KETSBAIA | DT. DIDIER DESCHAMPS | ||
Grigalashvili, Elguja (60') | Gignac, Andre Pierre (62') | ||
Targamadze, David (69') | Nasri, Samir (78') | ||
Dvalishvili, Vladimir (78') |